Sunset
6:15 p.m.
253° W
Ontario · Canada
· EDT (UTC−04:00)
Sunset in Kensington-Chinatown is at 6:15 p.m. and sunrise is at 7:47 a.m.. There are 10h 28m of daylight.
6:15 p.m.
253° W
7:47 a.m.
107° E
10h 28m
0h 03m shorter than the previous day
1:01 p.m.
Sun altitude: 33.4°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, October 28, 2026: sunset 6:14 p.m., sunrise 7:48 a.m.. Daylight: 10h 25m.
Golden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
America/Toronto · EDT · UTC−04:00. Daylight saving time is in effect.
The next clock change is on Sunday, November 1, 2026, from UTC−04:00 to UTC−05:00. Times in the calendar already include this change.
Clock changes and regional exceptions in CanadaIANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:58 p.m. | 7:15 a.m. | 11h 43m | |
| 6:57 p.m. | 7:16 a.m. | 11h 40m | |
| 6:55 p.m. | 7:18 a.m. | 11h 37m | |
| 6:53 p.m. | 7:19 a.m. | 11h 34m | |
| 6:51 p.m. | 7:20 a.m. | 11h 31m | |
| 6:49 p.m. | 7:21 a.m. | 11h 28m | |
| 6:48 p.m. | 7:22 a.m. | 11h 25m | |
| 6:46 p.m. | 7:23 a.m. | 11h 23m | |
| 6:44 p.m. | 7:25 a.m. | 11h 20m | |
| 6:43 p.m. | 7:26 a.m. | 11h 17m | |
| 6:41 p.m. | 7:27 a.m. | 11h 14m | |
| 6:39 p.m. | 7:28 a.m. | 11h 11m | |
| 6:37 p.m. | 7:29 a.m. | 11h 08m | |
| 6:36 p.m. | 7:31 a.m. | 11h 05m | |
| 6:34 p.m. | 7:32 a.m. | 11h 02m | |
| 6:32 p.m. | 7:33 a.m. | 10h 59m | |
| 6:31 p.m. | 7:34 a.m. | 10h 56m | |
| 6:29 p.m. | 7:36 a.m. | 10h 53m | |
| 6:28 p.m. | 7:37 a.m. | 10h 51m | |
| 6:26 p.m. | 7:38 a.m. | 10h 48m | |
| 6:24 p.m. | 7:39 a.m. | 10h 45m | |
| 6:23 p.m. | 7:41 a.m. | 10h 42m | |
| 6:21 p.m. | 7:42 a.m. | 10h 39m | |
| 6:20 p.m. | 7:43 a.m. | 10h 37m | |
| 6:18 p.m. | 7:44 a.m. | 10h 34m | |
| 6:17 p.m. | 7:46 a.m. | 10h 31m | |
| 6:15 p.m. | 7:47 a.m. | 10h 28m | |
| 6:14 p.m. | 7:48 a.m. | 10h 25m | |
| 6:12 p.m. | 7:50 a.m. | 10h 23m | |
| 6:11 p.m. | 7:51 a.m. | 10h 20m | |
| 6:10 p.m. | 7:52 a.m. | 10h 17m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations