Sunrise
7:56 AM
106° · east-southeast
Are you in Columbus? Change
Today, Tuesday, October 27, sunset in Columbus is at 6:36 PM and sunrise at 7:56 AM. Local time: EDT.
Sunrise
7:56 AM
106° · east-southeast
Sunset
6:36 PM
254° · west-southwest
Dark
7:03 PM
End of civil twilight
Daylight
10h 40m
Sunrise to sunset
Sunset in 1h 06m 26s
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Queens NY | 7:20 AM | 5:58 PM | 10h 38m |
| Brooklyn NY | 7:20 AM | 5:58 PM | 10h 38m |
| New York City NY | 7:21 AM | 5:59 PM | 10h 38m |
| Philadelphia PA | 7:24 AM | 6:04 PM | 10h 40m |
| Chicago IL | 7:17 AM | 5:51 PM | 10h 34m |
| Houston TX | 7:31 AM | 6:39 PM | 11h 07m |
| Phoenix AZ | 6:43 AM | 5:41 PM | 10h 58m |
| Los Angeles CA | 7:08 AM | 6:05 PM | 10h 57m |
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| London | 06:45 | 16:43 | 9h 58m |
| Birmingham | 06:55 | 16:48 | 9h 53m |
| Sheffield | 06:55 | 16:44 | 9h 49m |
| Leeds | 06:56 | 16:43 | 9h 46m |
| Manchester | 06:58 | 16:46 | 9h 48m |
| Liverpool | 07:01 | 16:50 | 9h 48m |
| Edinburgh | 07:09 | 16:44 | 9h 35m |
| Glasgow | 07:13 | 16:48 | 9h 35m |
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Montreal QC | 7:27 a.m. | 5:49 p.m. | 10h 22m |
| Ottawa ON | 7:35 a.m. | 5:57 p.m. | 10h 22m |
| Toronto ON | 7:47 a.m. | 6:15 p.m. | 10h 28m |
| Mississauga ON | 7:48 a.m. | 6:16 p.m. | 10h 28m |
| Winnipeg MB | 8:10 a.m. | 6:14 p.m. | 10h 04m |
| Calgary AB | 8:20 a.m. | 6:19 p.m. | 9h 59m |
| Edmonton AB | 8:24 a.m. | 6:11 p.m. | 9h 47m |
| Vancouver BC | 7:53 a.m. | 5:59 p.m. | 10h 07m |
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Gold Coast QLD | 4:58 AM | 6:03 PM | 13h 04m |
| Newcastle NSW | 5:58 AM | 7:16 PM | 13h 17m |
| Sydney NSW | 5:59 AM | 7:19 PM | 13h 20m |
| Brisbane QLD | 5:00 AM | 6:03 PM | 13h 03m |
| Sunshine Coast QLD | 5:01 AM | 6:02 PM | 13h 01m |
| Melbourne VIC | 6:18 AM | 7:50 PM | 13h 32m |
| Adelaide SA | 6:18 AM | 7:41 PM | 13h 23m |
| Perth WA | 5:23 AM | 6:38 PM | 13h 15m |
Tell people how the sky looks where you are.
Every city page shows today's and tomorrow's sunset and sunrise, when it gets dark, golden and blue hour, clock changes, a monthly calendar and a chart of daylight through the year. Times are local and calculated for a clear, level horizon; hills, buildings and weather can change what you see. How we calculate and check the times.