Sunset
6:11 p.m.
252° W
Ontario · Canada
· EDT (UTC−04:00)
Sunset in North Bay is at 6:11 p.m. and sunrise is at 7:52 a.m.. There are 10h 19m of daylight.
6:11 p.m.
252° W
7:52 a.m.
108° E
10h 19m
0h 03m shorter than the previous day
1:02 p.m.
Sun altitude: 30.7°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, October 28, 2026: sunset 6:09 p.m., sunrise 7:53 a.m.. Daylight: 10h 16m.
Golden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
America/Toronto · EDT · UTC−04:00. Daylight saving time is in effect.
The next clock change is on Sunday, November 1, 2026, from UTC−04:00 to UTC−05:00. Times in the calendar already include this change.
Clock changes and regional exceptions in CanadaIANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:58 p.m. | 7:17 a.m. | 11h 41m | |
| 6:56 p.m. | 7:18 a.m. | 11h 38m | |
| 6:54 p.m. | 7:19 a.m. | 11h 35m | |
| 6:52 p.m. | 7:20 a.m. | 11h 31m | |
| 6:50 p.m. | 7:22 a.m. | 11h 28m | |
| 6:48 p.m. | 7:23 a.m. | 11h 25m | |
| 6:46 p.m. | 7:24 a.m. | 11h 22m | |
| 6:44 p.m. | 7:26 a.m. | 11h 18m | |
| 6:42 p.m. | 7:27 a.m. | 11h 15m | |
| 6:40 p.m. | 7:28 a.m. | 11h 12m | |
| 6:39 p.m. | 7:30 a.m. | 11h 09m | |
| 6:37 p.m. | 7:31 a.m. | 11h 06m | |
| 6:35 p.m. | 7:33 a.m. | 11h 02m | |
| 6:33 p.m. | 7:34 a.m. | 10h 59m | |
| 6:31 p.m. | 7:35 a.m. | 10h 56m | |
| 6:29 p.m. | 7:37 a.m. | 10h 53m | |
| 6:28 p.m. | 7:38 a.m. | 10h 50m | |
| 6:26 p.m. | 7:39 a.m. | 10h 46m | |
| 6:24 p.m. | 7:41 a.m. | 10h 43m | |
| 6:22 p.m. | 7:42 a.m. | 10h 40m | |
| 6:21 p.m. | 7:44 a.m. | 10h 37m | |
| 6:19 p.m. | 7:45 a.m. | 10h 34m | |
| 6:17 p.m. | 7:46 a.m. | 10h 31m | |
| 6:16 p.m. | 7:48 a.m. | 10h 28m | |
| 6:14 p.m. | 7:49 a.m. | 10h 25m | |
| 6:12 p.m. | 7:51 a.m. | 10h 22m | |
| 6:11 p.m. | 7:52 a.m. | 10h 19m | |
| 6:09 p.m. | 7:53 a.m. | 10h 16m | |
| 6:08 p.m. | 7:55 a.m. | 10h 13m | |
| 6:06 p.m. | 7:56 a.m. | 10h 10m | |
| 6:05 p.m. | 7:58 a.m. | 10h 07m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations