Sunset
5:48 p.m.
252° W
Quebec · Canada
· EDT (UTC−04:00)
Sunset in L'Assomption is at 5:48 p.m. and sunrise is at 7:27 a.m.. There are 10h 21m of daylight.
5:48 p.m.
252° W
7:27 a.m.
108° E
10h 21m
0h 03m shorter than the previous day
12:38 p.m.
Sun altitude: 31.2°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, October 28, 2026: sunset 5:46 p.m., sunrise 7:28 a.m.. Daylight: 10h 18m.
Golden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
America/Toronto · EDT · UTC−04:00. Daylight saving time is in effect.
The next clock change is on Sunday, November 1, 2026, from UTC−04:00 to UTC−05:00. Times in the calendar already include this change.
Clock changes and regional exceptions in CanadaIANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:34 p.m. | 6:52 a.m. | 11h 42m | |
| 6:32 p.m. | 6:53 a.m. | 11h 38m | |
| 6:30 p.m. | 6:55 a.m. | 11h 35m | |
| 6:28 p.m. | 6:56 a.m. | 11h 32m | |
| 6:26 p.m. | 6:57 a.m. | 11h 29m | |
| 6:24 p.m. | 6:59 a.m. | 11h 26m | |
| 6:22 p.m. | 7:00 a.m. | 11h 22m | |
| 6:20 p.m. | 7:01 a.m. | 11h 19m | |
| 6:19 p.m. | 7:03 a.m. | 11h 16m | |
| 6:17 p.m. | 7:04 a.m. | 11h 13m | |
| 6:15 p.m. | 7:05 a.m. | 11h 10m | |
| 6:13 p.m. | 7:06 a.m. | 11h 07m | |
| 6:11 p.m. | 7:08 a.m. | 11h 03m | |
| 6:09 p.m. | 7:09 a.m. | 11h 00m | |
| 6:08 p.m. | 7:11 a.m. | 10h 57m | |
| 6:06 p.m. | 7:12 a.m. | 10h 54m | |
| 6:04 p.m. | 7:13 a.m. | 10h 51m | |
| 6:02 p.m. | 7:15 a.m. | 10h 48m | |
| 6:01 p.m. | 7:16 a.m. | 10h 45m | |
| 5:59 p.m. | 7:17 a.m. | 10h 42m | |
| 5:57 p.m. | 7:19 a.m. | 10h 39m | |
| 5:56 p.m. | 7:20 a.m. | 10h 36m | |
| 5:54 p.m. | 7:21 a.m. | 10h 33m | |
| 5:52 p.m. | 7:23 a.m. | 10h 30m | |
| 5:51 p.m. | 7:24 a.m. | 10h 27m | |
| 5:49 p.m. | 7:26 a.m. | 10h 24m | |
| 5:48 p.m. | 7:27 a.m. | 10h 21m | |
| 5:46 p.m. | 7:28 a.m. | 10h 18m | |
| 5:44 p.m. | 7:30 a.m. | 10h 15m | |
| 5:43 p.m. | 7:31 a.m. | 10h 12m | |
| 5:41 p.m. | 7:33 a.m. | 10h 09m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations