Sunset
5:32 p.m.
251° W
Quebec · Canada
· EDT (UTC−04:00)
Sunset in La Baie is at 5:32 p.m. and sunrise is at 7:22 a.m.. There are 10h 11m of daylight.
5:32 p.m.
251° W
7:22 a.m.
109° E
10h 11m
0h 03m shorter than the previous day
12:27 p.m.
Sun altitude: 28.7°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, October 28, 2026: sunset 5:31 p.m., sunrise 7:23 a.m.. Daylight: 10h 08m.
Golden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
America/Toronto · EDT · UTC−04:00. Daylight saving time is in effect.
The next clock change is on Sunday, November 1, 2026, from UTC−04:00 to UTC−05:00. Times in the calendar already include this change.
Clock changes and regional exceptions in CanadaIANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:22 p.m. | 6:43 a.m. | 11h 39m | |
| 6:20 p.m. | 6:44 a.m. | 11h 36m | |
| 6:18 p.m. | 6:46 a.m. | 11h 32m | |
| 6:16 p.m. | 6:47 a.m. | 11h 29m | |
| 6:14 p.m. | 6:49 a.m. | 11h 26m | |
| 6:12 p.m. | 6:50 a.m. | 11h 22m | |
| 6:10 p.m. | 6:52 a.m. | 11h 19m | |
| 6:08 p.m. | 6:53 a.m. | 11h 15m | |
| 6:06 p.m. | 6:55 a.m. | 11h 12m | |
| 6:04 p.m. | 6:56 a.m. | 11h 08m | |
| 6:02 p.m. | 6:57 a.m. | 11h 05m | |
| 6:00 p.m. | 6:59 a.m. | 11h 01m | |
| 5:58 p.m. | 7:00 a.m. | 10h 58m | |
| 5:56 p.m. | 7:02 a.m. | 10h 54m | |
| 5:54 p.m. | 7:03 a.m. | 10h 51m | |
| 5:52 p.m. | 7:05 a.m. | 10h 48m | |
| 5:51 p.m. | 7:06 a.m. | 10h 44m | |
| 5:49 p.m. | 7:08 a.m. | 10h 41m | |
| 5:47 p.m. | 7:09 a.m. | 10h 37m | |
| 5:45 p.m. | 7:11 a.m. | 10h 34m | |
| 5:43 p.m. | 7:12 a.m. | 10h 31m | |
| 5:41 p.m. | 7:14 a.m. | 10h 27m | |
| 5:39 p.m. | 7:16 a.m. | 10h 24m | |
| 5:38 p.m. | 7:17 a.m. | 10h 21m | |
| 5:36 p.m. | 7:19 a.m. | 10h 17m | |
| 5:34 p.m. | 7:20 a.m. | 10h 14m | |
| 5:32 p.m. | 7:22 a.m. | 10h 11m | |
| 5:31 p.m. | 7:23 a.m. | 10h 08m | |
| 5:29 p.m. | 7:25 a.m. | 10h 04m | |
| 5:27 p.m. | 7:26 a.m. | 10h 01m | |
| 5:26 p.m. | 7:28 a.m. | 9h 58m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations